Muhammad Ali (Boxer) Height, Weight, Age, Biography, Wife & More StarsUnfolded
Publish date: 2024-08-23
Bio |
Real Name | Cassius Marcellus Clay, Jr. |
Nickname | The Greatest, The People's Champion and The Louisville Lip |
Profession | American Professional Boxer |
Physical Stats & More |
Height | in centimeters- 191 cm in meters- 1.91 m in feet inches- 6’ 3” |
Weight | in kilograms- 107 kg in pounds- 236 lbs |
Body Measurements | - Chest: 44 Inches - Waist: 36 Inches - Biceps: 14 Inches |
Eye Color | Black |
Hair Color | Black |
Boxing |
Professional Debut | On 29 October 1960, against Tunney Hunsaker, which Ali won in 6 rounds. |
Coach/Mentor | Angelo Dundee, Archie Moore and Joe Martin
|
Likes to fight against | Joe Frazier, George Foreman and Ken Norton
|
Records (main ones) | • Did 61 fights over a professional career of 21 years. • 56 career wins including 37 knockouts. • For 3 times, he was crowned World Heavyweight Champion. • He was the first Light-heavyweight Olympic gold medalist. • Did 31 fights in a winning streak before being beaten for first time by Joe Frazier. |
Career Turning Point | When he surprizingly won the world heavyweight championship from Sonny Liston in 1964. |
Personal Life |
Date of Birth | 17 January 1942 |
Date of Death | 3 June 2016 (aged 74) Scottsdale, Arizona, U.S |
Age (as in 2016) | 74 Years |
Birth Place | Louisville, Kentucky, U.S. |
Zodiac sign/Sun sign | Capricorn |
Nationality | American
|
Hometown | Louisville, Kentucky, U.S. |
School | Louisville Central High School, Louisville |
College | Not Known |
Educational Qualification | Not Known |
Family | Father- Cassius Marcellus Clay Sr.(Painter and musician) Mother- Odessa O'Grady Clay Brother- Rahman Ali (Boxer) Sisters- N/A
|
Religion | Islam |
Hobbies | Work out and singing |
Controversies | • In 1967, he refused to get recruited in the U.S. army and also disagreed with America's involvement in the Vietnam War, as a result he was arrested, his boxing titles were taken and his boxing license was suspended. After it, he fought against it in U.S Supreme Court and in 1971 his conviction was overturned. • He publicly said that Minister Malcolm X was killed in 1965 at the orders of NOI leader Elijah Muhammad, got what he deserved. |
Favorite Things |
Favorite Boxer | Jack Johnson |
Favorite Food | Macaroni with cheese, baked chicken and spinach |
Favorite Film | Shane |
Girls, Family & More |
Marital Status | Married |
Affairs/Girlfriends | Sonji Roi, Belinda Boyd, Veronica Porsche Ali and Yolonda Williams |
Wife | Sonji Roi (1964–1966)
Belinda Boyd (1967–1976)
Veronica Porsche Ali (1977–1986)
Yolonda Williams (1986–2016)
|
Children | Daughter(s)- Laila Ali, Rasheda Ali, Hana Ali, Maryum Ali, Jamillah Ali, Khaliah Ali, Miya Ali Son(s)- Asaad Amin and Muhammad Ali Jr.
|
Money Factor |
Salary | $3-5 million/fight |
Net Worth | $80 million |
ncG1vNJzZmirpJa%2FtMHNn6alnJWZe6S7zGikrqCRorqisIyao6Jn